FINAL INTERNATIONAL UNIVERSITY (FIU) was founded in 2015 in the Kyrenia district of North Cyprus as a partnership between Final Education Institutions, a premier educational brand in Turkey, and the DMG-Akgünler Group, a leading operator in the tourism sector in North Cyprus.
FIU aims to establish an outstanding reputation for achievements in international research, and for graduating skilled and knowledgeable students who will be experts and innovators in their chosen career fields. FIU will be global in outlook and committed to providing a flow of knowledge and expertise into the local and international community.
Our mission is to educate our students to be creative, open-minded, and adaptable. Our programs develop subject expertise along with excellent communication skills and technological mastery, preparing our students to become both strong team leaders and strong team players. In our engagement with the community, and with our partners, we provide the real-life experiences and practical skills that transform academic success into career opportunities.
Program | Duration | Language | |
---|---|---|---|
Faculty of Architecture and Fine Arts | |||
Architecture | 4 years | English | |
Interior Architecture | 4 years | English | |
Faculty of Arts and Sciences | |||
Psychology | 4 years | Turkish and English | |
Faculty of Dentistry | |||
Dentistry | 6 years | Turkish and English | |
Faculty of Economics and Administrative Sciences | |||
Banking, Finance and Accounting | 4 years | English | |
Business Administration | 4 years | English | |
Business Studies (with Enterprise) with Ulster University | 4 years | English | |
Business Studies (with Marketing) with Ulster University | 4 years | English | |
Economics | 4 years | English | |
International Finance and Banking | 4 years | English | |
International Trade and Business | 4 years | English | |
Management Information Systems | 4 years | English | |
Marketing - Digital Media | 4 years | English | |
Political Science and International Relations | 4 years | English | |
Faculty of Educational Sciences | |||
English Language Teaching | 4 years | English | |
Pre-School Teaching | 4 years | Turkish | |
Psychological Counselling and Guidance | 4 years | Turkish | |
Special Education Teaching | 4 years | Turkish | |
Turkish Language Teaching | 4 years | Turkish | |
Faculty of Engineering | |||
Artificial Intelligence Engineering | 4 years | English | |
Civil Engineering | 4 years | English | |
Computer Engineering | 4 years | English | |
Electrical and Electronic Engineering | 4 years | English | |
Software Engineering | 4 years | English | |
Faculty of Health Sciences | |||
Nursing | 4 years | Turkish | |
Nutrition and Dietetics | 4 years | English | |
Physiotherapy and Rehabilitation | 4 years | English | |
Physiotherapy and Rehabilitation | 4 years | Turkish | |
Faculty of Law | |||
International Law | 4 years | English | |
Law | 4 years | Turkish | |
Faculty of Pharmacy | |||
Pharmacy | 5 years | Turkish and English | |
School of Physical Education and Sports | |||
Coaching Education | 4 years | Turkish | |
School of Tourism and Culinary Arts | |||
Gastronomy and Culinary Arts | 2 years | English | |
International Hospitality Management with Ulster University | 2 years | English | |
Tourism Management | 2 years | English | |
Vocational School | |||
Business Management | 2 years | English | |
Culinary Arts | 2 years | Turkish | |
Computer Programming | 2 years | English | |
Finance | 2 years | English | |
Pharmacy Services | 2 years | Turkish | |
Tourism & Hospitality | 2 years | English | |
Vocational School of Health Services | |||
Anesthesia | 2 years | English | |
First and Emergency Aid | 2 years | Turkish | |
Operating Room Services | 2 years | Turkish | |
Physiotherapy | 2 years | Turkish | |
School of Justice | |||
Justice | 2 years | Turkish |
Master Programs | Duration | With/Without Thesis | Language |
---|---|---|---|
MBA | 2 years | With Thesis/Without Thesis | English |
MBA in International Hotel Management - VATEL | 2 years | With Thesis/Without Thesis | English |
Education Management | 2 years | With Thesis/Without Thesis | Turkish |
Guidance and Psychological Counselling | 2 years | With Thesis | Turkish |
Clinical Psychology | 2 years | With Thesis | Turkish |
English Language Teaching | 2 years | With Thesis/Without Thesis | English |
Political Science & International Relations | 2 years | With Thesis/Without Thesis | English |
Software Engineering | 2 years | With Thesis/Without Thesis | English |
Gastronomy | 2 years | With Thesis/Without Thesis | English |
Electrical and Electronic Engineering | 2 years | With Thesis/Without Thesis | English |
Tourism Management | 2 years | With Thesis/Without Thesis | English |
Architecture | 2 years | With Thesis/Without Thesis | English |
International Finance and Economics | 2 years | With Thesis/Without Thesis | English |
Private Law | 2 years | With Thesis/Without Thesis | English |
Hospitality Management (in collaboration with the University of South Florida) | 2 years | With Thesis/Without Thesis | English |
Doctorate Programs | Duration | Language | |
Business Administration | 4 years | English | |
Oral, Dental and Maxillofacial Surgery | 4 years | Turkish | |
Orthodontics | 4 years | Turkish | |
Pedodontics | 4 years | Turkish | |
Political Science & International Relations | 4 years | English | |
Prosthodontics | 4 years | Turkish |
Through Final International University’s national and international partnership agreements, our University offers students a number of exchange opportunities. Students can apply to these programs after completing at least 3 semesters with a minimum 3.00 General Academic Grade Point Average (GPA).
For more detailed information, students should visit the FIU International Office or their Faculty Head.
Our students are accommodated in 7 different regions including Çatalköy Residential Hall, Serinli Residential Hall, Liman Residential Hall, Beylerbeyi Female Residential Hall, Altınkaya Residential Hall, Nicosia Student Housing, and Kaşgar Student Housing.
Accommodation in these areas are designed for both academic and social needs of our students, especially for the first year they provide a great advantage. Our students who spend their first years in our life centers will benefit from transportation, food, sports, etc. because they will have the opportunity to spend their time much more efficiently.